{
	"as_of": "2026-10-10",
	"currency": "USD",
	"sources": {
		"anthropic": "https://platform.claude.com/docs/en/about-claude/pricing",
		"google": "https://ai.google.dev/gemini-api/docs/pricing",
		"openai": "https://developers.openai.com/api/docs/pricing"
	},
	"notes": "Standard (non-batch) text prices in USD per 1 million tokens. claude-haiku-5-5 prices apply to prompts up to 100k tokens and gemini-3.1-pro-preview to prompts up to 200k tokens; this plugin's prompts are far smaller. Output prices include thinking tokens.",
	"models": {
		"claude-haiku-5-5": { "provider": "anthropic", "input_per_million": 0.10, "output_per_million": 0.50 },
		"claude-sonnet-5-5": { "provider": "anthropic", "input_per_million": 2.00, "output_per_million": 10.00 },
		"claude-opus-5-5": { "provider": "anthropic", "input_per_million": 4.00, "output_per_million": 20.00 },
		"claude-fable-5-1": { "provider": "anthropic", "input_per_million": 10.00, "output_per_million": 50.00 },
		"gemini-3.1-flash-lite": { "provider": "google", "input_per_million": 0.25, "output_per_million": 1.50 },
		"gemini-3.5-flash-lite": { "provider": "google", "input_per_million": 0.30, "output_per_million": 2.50 },
		"gemini-3.8-flash": {
			"provider": "google",
			"input_per_million": 0.75,
			"output_per_million": 3.75,
			"changes": [ { "effective_from": "2027-01-01", "input_per_million": 1.50, "output_per_million": 7.50 } ]
		},
		"gemini-3.1-pro-preview": { "provider": "google", "input_per_million": 2.00, "output_per_million": 12.00 },
		"gpt-6-luna": { "provider": "openai", "input_per_million": 0.10, "output_per_million": 0.50 },
		"gpt-6.1-sol": { "provider": "openai", "input_per_million": 2.00, "output_per_million": 10.00 },
		"gpt-6-astra": { "provider": "openai", "input_per_million": 10.00, "output_per_million": 50.00 }
	}
}
